KTM Banner

The year is in full throttle - and we’re not slowing down. Our 2026 Power Deals are built for riders who demand more. Upgrade your ride, elevate your performance, and keep charging through the year exactly how it should be: in the fast lane!1

MOTOCROSS & CROSS COUNTRY

Model Model Year New Rec. Ride Away Price Includes KTM KA$H Savings (Inc GST)
125 SX 2025 $12,795 $750
250 SX 2024 $12,334 $2,000
250 SX 2025 $13,455 $1,250
250 SX-F 2024 $12,884 $1,500
250 SX-F 2025 $13,995 $750
300 SX 2024 $12,984 $1,500
300 SX 2025 $13,865 $1,000
350 SX-F 2024 $13,174 $2,000
350 SX-F 2025 $14,545 $1,000
450 SX-F 2024 $11,495 $4,009
450 SX-F 2025 $14,405 $1,500
125 XC 2024 $12,414 $1,500

ENDURO

Model Model Year New Rec. Ride Away Price Includes KTM KA$H Savings (Inc GST)
150 EXC 2024 $13,715 $1,500
150 EXC 2025 $14,605 $1,000
250 EXC 2024 $16,080 $1,000
250 EXC 2025 $16,775 $750
250 EXC Champions Edition 2025 $18,575 $1,250
250 EXC Six Days 2025 $18,275 $1,250
250 EXC-F 2024 $15,585 $1,500
250 EXC-F 2025 $16,525 $1,000
250 EXC-F Six Days 2024 $16,485 $2,500
250 EXC-F Six Days 2025 $18,025 $1,500
300 EXC 2025 $18,675 $500
300 EXC Champions Edition 2025 $19,375 $2,000
300 EXC Champions Edition 2026 $19,875 $1,500
300 EXC Six Days 2025 $20,575 $500
350 EXC-F 2025 $17,715 $1,000
350 EXC-F Champions Edition 2025 $19,895 $1,250
350 EXC-F Six Days 2025 $19,595 $1,250
450 EXC-F 2024 $16,595 $2,000
450 EXC-F 2025 $18,075 $1,000
450 EXC-F Champions Edition 2025 $20,345 $1,250
450 EXC-F Six Days 2025 $20,045 $1,250
500 EXC-F 2025 $18,745 $1,000

MINI

Model Model Year New Rec. Ride Away Price Includes KTM KA$H Savings (Inc GST)
65 SX 2024 $7,430 $650
85 SX 2024 $8,670 $850
85 SX 2024 $8,790 $850
SX-E 2 2025 $3,640 $704

ADVENTURE

Model Model Year New Rec. Ride Away Price Includes KTM KA$H Savings (Inc GST)
390 Enduro R 2025 $9,995 $500
390 Adventure 2023 $6,995 $3,255
390 Adventure 2024 $7,495 $2,575
390 Adventure Spoke Wheel 2024 $8,495 $2,750
890 Adventure 2024 $16,995 $8,000
890 Adventure R (*Free Tech Pack) 2024 $24,295 $3,000
1290 Super Adventure R 2023 $27,785 $7,000
1290 Super Adventure R 2024 $29,995 $5,500
1290 Super Adventure S 2023 $23,995 $9,320
1290 Super Adventure S 2024 $28,095 $6,000

NAKED

Model Model Year New Rec. Ride Away Price Includes KTM KA$H Savings (Inc GST)
1290 Super Duke R 2023 $19,995 $10,920
1390 Super Duke R 2024 $28,795 $3,000
1390 Super Duke R 2025 $29,995 $2,000
200 Duke 2024 $4,895 $1,200
390 Duke 2023 $6,895 $1,200
390 Duke 2024 $7,945 $750
390 Duke 2025 $8,495 $500
790 Duke 2024 $10,995 $2,500
890 Duke GP 2023 $11,925 $6,000
990 Duke 2024 $17,590 $2,500

SPORTS TOURER

Model Model Year New Rec. Ride Away Price Includes KTM KA$H Savings (Inc GST)
1290 Super Duke GT 2024 $28,195 $7,000
890 SM-T 2024 $18,995 $6,000

SUPERMOTO & DUAL SPORT

Model Model Year New Rec. Ride Away Price Includes KTM KA$H Savings (Inc GST)
390 SMC R 2025 $9,995 $500
690 SMC R 2024 $16,695 $4,000
690 Enduro R 2024 $19,195 $1,500

SUPERSPORT

Model Model Year New Rec. Ride Away Price Includes KTM KA$H Savings (Inc GST)
RC 390 2023 $5,995 $2,800
RC 390 2024 $6,995 $2,100

1 Disclaimer: Offer only available on selected KTM models for a limited time only or while stocks last. Shown recommended Ride Away prices and Ready to Ride prices include the KTM KA$H savings, which include GST. KTM Sportmotorcycle GmbH reserves the right—without prior notice and without specifying reasons—to change the offer for all models mentioned. Offer only available at participating authorised KTM Sportmotorcycle GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.